[BALUG-Admin] Lists: stats, etc.

Michael Paoli Michael.Paoli@cal.berkeley.edu
Fri Apr 4 07:12:53 PDT 2014


list stats (email addresses subscribed on each list by date):
YYYY-MM-DD announce talk admin
2014-04-04      876  306    44
2014-03-01      876  306    43
2014-01-11      872  305    42
2013-10-05      854  293    40
2013-08-31      855  295    41
2013-07-20      852  297    40
2013-04-10      838  286    41
2013-03-02      841  289    41
2013-02-02      843  291    41
2012-12-15      845  310    41
2012-03-22      818  310    39
2012-01-31      813  307    40
2011-04-27      768  291    37
2011-02-27      762  288    36
2010-05-02      730  289    34
2010-04-01      727  291    33
2010-03-15      727  293    33
2009-12-15      716  290    33
2009-09-08      700  288    32
2009-03-27      677  287    29
2009-01-10      662  290    30
2008-08-17      635  290    29
2008-03-03      571  247    28
2008-02-07      563  268    28
2008-01-02      337  260    28
2007-12-28      336  261    28
2007-10-21      304  251    27
2007-09-03      264  258    27
2007-07-24      287  256    27
2007-06-17      280  249    27

references:
http://www.balug.org/#Lists
http://lists.balug.org/pipermail/balug-admin-balug.org/2014-March/002128.html
et. seq.




More information about the BALUG-Admin mailing list