[BALUG-Admin] BALUG: Lists, stats, etc.

Michael Paoli Michael.Paoli@cal.berkeley.edu
Wed Jan 1 13:00:20 UTC 2020


dates, lists, number of members:
YYYY-MM-DD announce talk admin
2020-01-01      841  271    34
2019-12-01      841  271    34
2019-11-01      840  271    34
2019-10-01      842  271    34
2019-09-01      844  272    34
2019-08-01      847  272    34
2019-07-01      852  272    36
2019-06-01      854  273    37
2019-05-01      856  272    38
2019-04-01      853  273    38
2019-03-01      851  273    38
2019-02-01      853  273    38
2019-01-01      856  274    38
2018-12-01      858  274    38
2018-11-01      861  274    39
2018-10-02      862  274    39
2018-09-01      864  274    38
2018-07-28      866  278    38
2018-06-08      870  282    38
2018-04-28      875  282    38
2018-02-17      880  283    36
2017-11-04      883  284    36
2017-08-19      897  293    37
2017-07-01      897  297    38
2017-05-27      897  297    38
2017-05-16      897  296    38
2017-04-01      896  297    38
2017-03-30      885  297    38
2016-05-03      886  291    39
2016-04-03      887  290    39
2016-03-05      888  291    45
2016-01-05      887  295    45
2015-12-05      887  296    45
2015-11-07      887  301    45
2015-10-06      888  301    45
2015-09-05      887  301    45
2015-08-04      888  301    45
2015-07-03      888  300    45
2015-06-05      888  301    46
2015-05-02      885  298    45
2015-04-04      884  297    44
2015-03-07      886  298    44
2015-02-06      885  303    44
2015-01-07      885  304    45
2014-12-06      886  304    45
2014-11-01      884  302    45
2014-10-04      881  303    46
2014-09-06      878  309    44
2014-06-13      875  307    44
2014-05-02      874  306    44
2014-04-04      876  306    44
2014-03-01      876  306    43
2014-01-11      872  305    42
2013-10-05      854  293    40
2013-08-31      855  295    41
2013-07-20      852  297    40
2013-04-10      838  286    41
2013-03-03      841  289    41
2013-02-02      843  291    41
2012-12-15      845  310    41
2012-03-23      818  310    39
2012-02-01      813  307    40
2011-04-28      768  291    37
2011-02-27      762  288    36
2010-05-02      730  289    34
2010-04-01      727  291    33
2010-03-16      727  293    33
2009-12-16      716  290    33
2009-09-09      700  288    32
2009-03-27      677  287    29
2009-01-10      662  290    30
2008-08-17      635  290    29
2008-03-03      571  247    28
2008-01-02      337  260    28
2007-12-28      336  261    28
2007-09-03      264  258    27
2007-07-24      287  256    27
2007-06-17      280  249    27

references:
http://www.balug.org/#Lists



More information about the BALUG-Admin mailing list