[BALUG-Admin] Lists: stats, etc.

Michael Paoli Michael.Paoli@cal.berkeley.edu
Tue Dec 15 19:50:32 PST 2009


YYYY-MM-DD announce talk admin
2009-12-15      716  290    33
2009-09-08      700  288    32
2009-03-27      677  287    29
2009-01-10      662  290    30
2008-08-17      635  290    29
2008-03-03      571  247    28
2008-02-07      563  268    28
2008-01-02      337  260    28
2007-12-28      336  261    28
2007-10-21      304  251    27
2007-09-03      264  258    27
2007-07-24      287  256    27
2007-06-17      280  249    27

references:
http://lists.balug.org/pipermail/balug-admin-balug.org/2009-September/000672.html
et. seq.




More information about the BALUG-Admin mailing list